Maserati BITURBO

After Alejandro de Tomaso took over Maserati, work began on theĀ  BITURBO, designated Tipo 116. The 4 seater 2 door saloon car was fitted with a V6 engine with 18 valves (2 intake and 1 exhaust per cilinder) and 2 turbo’s was introduced in 1981.

Maserati BITURBO

For the Italian market the Maserati BITURBO came with a 2 litre version of the V6 engine, to avoid a sales tax imposed for cars with a bigger than 2000 cc displacement.

Biturbo 1981 – 1985 1995 cc V6 ohc Weber carburetor 9206 units
Biturbo/E 1983 – 1985 2491 cc V6 ohc Weber carburetor 4577 units
Biturbo S 1983 – 1986 1995 cc V6 ohc Weber carburetor 1038 units
Biturbo ES 1984 – 1985 2491 cc V6 ohc Weber carburetor 1480 units
Biturbo II 1985 – 1987 1995 cc V6 ohc Weber carburetor
Biturbo S 2.5 1984 – 1988 2491 cc V6 ohc Weber carburetor
Biturbo E II 2.5 1985 – 1987 2491 cc V6 ohc Weber carburetor
Biturbo S II 1985 – 1986 1995 cc V6 ohc Weber carburetor
Biturbo iniezione 1986 – 1990 1995 cc V6 ohc Fuel injection 683 units
Biturbo Si 1986 – 1988 1995 cc V6 ohc Fuel injection 992 units
Biturbo Si Black 1986 – 1988 1995 cc V6 ohc Fuel injection 450 units
Biturbo Si 2.5 1987 – 1991 2491 cc V6 ohc Fuel injection 430 units
2.24V 1988 – 1992 1996 cc V6 dohc Fuel injection 1147 units
222 1988 – 1990 1996 cc V6 ohc Fuel injection 1156 units
222 E 1988 – 1993 2790 cc V6 ohc Fuel injection 722 units
222 SE 1990 – 1991 2790 cc V6 ohc Fuel injection 210 units
2.24V II 1991 – 1993 1996 cc V6 dohc Fuel injection 254 units
222 SR 1991 – 1993 2790 cc V6 ohc Fuel injection
222 4v 1991 – 1994 2790 cc V6 dohc Fuel injection 130 units
Racing 1991 – 1992 1996 cc V6 dohc Fuel injection 230 units

Maserati BITURBO 2.5 V6 18v

The 4 door version of the BITURBO was introduced in 1983 and was called Maserati 420/425/430.

425 1983 – 1989 2491 cc V6 ohc Weber carburetor 2372 units
425i 1987 – 1989 2491 cc V6 ohc Fuel Injection
420 1985 – 1986 1995 cc V6 ohc Weber carburetor 2810 units
420i 1986 – 1988 2491 cc V6 ohc Fuel injection 1124 units
420 S 1985 – 1987 1995 cc V6 ohc Weber carburetor 254 units
420 Si 1986 – 1988 1995 cc V6 ohc Fuel injection 524 units
430 1987 – 1994 2790 cc V6 ohc Fuel injection 995 units
422 1988 – 1992 1996 cc V6 ohc Fuel injection 978 units
4.18v 1990 – 1992 1995 cc V6 ohc Fuel injection 77 units
4.24v 1990 – 1992 1996 cc V6 dohc Fuel injection 384 units
4.24v II 1991 – 1993 1996 cc V6 dohc Fuel injection 490 units
430 4v 1991 – 1993 2790 cc V6 dohc Fuel injection 291 units

In 1984 the Maserati BITURBO Spyder was introduced (Tipo 333), designed and built by Zagato.